The single-engine device minimizes the usage of separate motors in the synchronous multi-position task, reduces noise and assembly compatibility complexities.
Acceleration operates in the short range of rotation degrees and provides output for docking Hexovector mouth lips and jaw speech viseme event motility mechanism.
The mouth device mechanical interaction diagram describes the motion transmission link of the parts, position value, and element output vector in Hexovector mouth lips and jaw speech viseme event motility mechanism.
| Sequence ID | Beak shaft | Jaw shaft | Lift shaft | Viseme-Phoneme | Rot/pos/ang/deg |
|---|---|---|---|---|---|
| Static positions: | 1β0 | 3β2β1β0 | 1β0 | ||
| Controls: | Upper lip zY, corners X, lower lip zY-l | Jaw Y, lower lip zY-u | Corners Y | ||
| 1 | x0 | xxx0 | x0 | 0 - silence | 0 |
| 2 | x0 | xxx0 | 1x | 21 - p, b, m | 0 |
| 3 | 1x | xx1x | 1x | 13 - r. 18 β f, v | 0 |
| 4 | 1x | xx1x | x0 | 3 - ao | 0 |
| 5 | 1x | x2xx | x0 | 7 β w, uw. 9 - aw | 0 |
| 6 | 1x | x2xx | 1x | 5 - er. 16 - sh, ch, jh, zh | 0 |
| 7 | x0 | x2xx | 1x | 1 β ae, ax, ah. 4 β ey, eh, uh. 6 - y, iy, ih, ix. 11 - ay. 15 - s, z. 17 - th, dh | 0 |
| 8 | x0 | x2xx | x0 | 19 β d, t, n. 20 β k, g, ng | 0 |
| 9 | x0 | 3xxx | x0 | 2 - aa. 14 - l | 0 |
| 10 | x0 | 3xxx | 1x | 12 - h | 0 |
| 11 | 1x | 3xxx | 1x | 8 - ow | 0 |
| 12 | 1x | 3xxx | x0 | 10 - oy | 0 |
The mechanism performs phonetically synchronized speech with basic positions group of mouth lips facial muscle and jaw movement, reduced by fusion with excluded visemes, which combination includes tongue and teeth.
UCS cmbinations sequence order and accosiated images with using of 21 viseme according Viseme/Phoneme event set reference: System.Speech.Synthesis Namespace SpeechSynthesizer.VisemeReached Event
Lado Oniani - Prototyping, design, mechanical engineering, programming
Copyright Β© 2016-2024 Lado Oniani Software Research. All rights reserved.


