-
Notifications
You must be signed in to change notification settings - Fork 128
Volume filtered Euler-Lagrange framework for particle-laden flow explicit unclosed term computation #1043
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: master
Are you sure you want to change the base?
Volume filtered Euler-Lagrange framework for particle-laden flow explicit unclosed term computation #1043
Changes from all commits
e0fd6e8
711c0fe
bd91e4f
3b15726
aa4a876
163e14b
d39eca9
c35d577
e004d22
40efc90
cb3ddf8
30fb0e7
0a35fda
8ab21bd
f1b8839
b85bbf0
74971f0
aff2ca4
622a0a6
39f84d1
def36a9
2c2213d
ee8d259
a0d2015
4dfe3cc
9df22ab
3e6aed6
3e81245
303ffab
17c5f21
8ac9838
f573193
d314261
a768d86
6a94d81
4a52d83
646831b
0a4d4e5
2d90828
9c6d3fa
32c026f
960aad1
e17f7a7
58ebba6
8a919b7
a1bd570
7835c4e
805b268
5b4f795
bb21425
43fe202
e7164a6
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -2,7 +2,6 @@ | |
| import json | ||
| import math | ||
|
|
||
|
|
||
| eps = 1e-6 | ||
| time_end = 1.0 | ||
| time_save = time_end / 100.0 | ||
|
|
||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -2,7 +2,6 @@ | |
| import json | ||
| import math | ||
|
|
||
|
|
||
| mu = 1.0e-4 | ||
| lambd = 1.0 | ||
| time_end = 15.0 | ||
|
|
||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -2,7 +2,6 @@ | |
| import json | ||
| import math | ||
|
|
||
|
|
||
| mu = 1.0e-3 | ||
| time_end = 1.0 | ||
| time_save = time_end / 100.0 | ||
|
|
||
| Original file line number | Diff line number | Diff line change | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @@ -0,0 +1,166 @@ | ||||||||||||||||||||||||
| import json | ||||||||||||||||||||||||
| import math | ||||||||||||||||||||||||
| import numpy as np | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| gam_a = 1.4 | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| # sphere diameter | ||||||||||||||||||||||||
| D = 0.1 | ||||||||||||||||||||||||
| # domain length | ||||||||||||||||||||||||
| L = 10 * D | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| # mach number | ||||||||||||||||||||||||
| M = 0.8 | ||||||||||||||||||||||||
| # reynolds number | ||||||||||||||||||||||||
| Re = 1000.0 | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| # pressure | ||||||||||||||||||||||||
| P = 101325 | ||||||||||||||||||||||||
| # density | ||||||||||||||||||||||||
| rho = 1.225 | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| # fluid x velocity | ||||||||||||||||||||||||
| v1 = M * np.sqrt(gam_a * P / rho) | ||||||||||||||||||||||||
| # dynamic viscosity | ||||||||||||||||||||||||
| mu = rho * v1 * D / Re | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| dt = 1.0e-06 | ||||||||||||||||||||||||
| Nt = int(2 * L / v1 / dt) # roughly 2 flows through domain | ||||||||||||||||||||||||
| t_save = Nt // 5 | ||||||||||||||||||||||||
| t_step_start_stats = Nt // 2 | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Nx = 127 # to accurately resolve = 399 | ||||||||||||||||||||||||
| Ny = Nx | ||||||||||||||||||||||||
| Nz = Ny | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| # load initial sphere locations | ||||||||||||||||||||||||
| sphere_loc = np.loadtxt("sphere_array_locations.txt") | ||||||||||||||||||||||||
| N_sphere = len(sphere_loc) | ||||||||||||||||||||||||
|
Comment on lines
+36
to
+38
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Handle single-row sphere files safely.
✅ Proposed fix-# load initial sphere locations
-sphere_loc = np.loadtxt("sphere_array_locations.txt")
-N_sphere = len(sphere_loc)
+# load initial sphere locations
+sphere_loc = np.atleast_2d(np.loadtxt("sphere_array_locations.txt"))
+N_sphere = sphere_loc.shape[0]📝 Committable suggestion
Suggested change
🤖 Prompt for AI Agents |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| # immersed boundary dictionary | ||||||||||||||||||||||||
| ib_dict = {} | ||||||||||||||||||||||||
| for i in range(N_sphere): | ||||||||||||||||||||||||
| ib_dict.update( | ||||||||||||||||||||||||
| { | ||||||||||||||||||||||||
| f"patch_ib({i+1})%geometry": 8, | ||||||||||||||||||||||||
| f"patch_ib({i+1})%x_centroid": sphere_loc[i, 0], | ||||||||||||||||||||||||
| f"patch_ib({i+1})%y_centroid": sphere_loc[i, 1], | ||||||||||||||||||||||||
| f"patch_ib({i+1})%z_centroid": sphere_loc[i, 2], | ||||||||||||||||||||||||
| f"patch_ib({i+1})%radius": D / 2, | ||||||||||||||||||||||||
| f"patch_ib({i+1})%slip": "F", | ||||||||||||||||||||||||
| } | ||||||||||||||||||||||||
| ) | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| # Configuring case dictionary | ||||||||||||||||||||||||
| case_dict = { | ||||||||||||||||||||||||
| # Logistics | ||||||||||||||||||||||||
| "run_time_info": "T", | ||||||||||||||||||||||||
| # Computational Domain Parameters | ||||||||||||||||||||||||
| # x direction | ||||||||||||||||||||||||
| "x_domain%beg": -5.0 * D, | ||||||||||||||||||||||||
| "x_domain%end": 5.0 * D, | ||||||||||||||||||||||||
| # y direction | ||||||||||||||||||||||||
| "y_domain%beg": -5.0 * D, | ||||||||||||||||||||||||
| "y_domain%end": 5.0 * D, | ||||||||||||||||||||||||
| # z direction | ||||||||||||||||||||||||
| "z_domain%beg": -5.0 * D, | ||||||||||||||||||||||||
| "z_domain%end": 5.0 * D, | ||||||||||||||||||||||||
| "cyl_coord": "F", | ||||||||||||||||||||||||
| "m": Nx, | ||||||||||||||||||||||||
| "n": Ny, | ||||||||||||||||||||||||
| "p": Nz, | ||||||||||||||||||||||||
| "dt": dt, | ||||||||||||||||||||||||
| "t_step_start": 0, | ||||||||||||||||||||||||
| "t_step_stop": Nt, | ||||||||||||||||||||||||
| "t_step_save": t_save, | ||||||||||||||||||||||||
| "t_step_start_stats": t_step_start_stats, | ||||||||||||||||||||||||
| # Simulation Algorithm Parameters | ||||||||||||||||||||||||
| # Only one patch is necessary for one fluid | ||||||||||||||||||||||||
| "num_patches": 1, | ||||||||||||||||||||||||
| # Use the 5 equation model | ||||||||||||||||||||||||
| "model_eqns": 2, | ||||||||||||||||||||||||
| # 6 equations model does not need the K \div(u) term | ||||||||||||||||||||||||
| "alt_soundspeed": "F", | ||||||||||||||||||||||||
| # One fluids: air | ||||||||||||||||||||||||
| "num_fluids": 1, | ||||||||||||||||||||||||
| # time step | ||||||||||||||||||||||||
| "mpp_lim": "F", | ||||||||||||||||||||||||
| # Correct errors when computing speed of sound | ||||||||||||||||||||||||
| "mixture_err": "T", | ||||||||||||||||||||||||
| # Use TVD RK3 for time marching | ||||||||||||||||||||||||
| "time_stepper": 3, | ||||||||||||||||||||||||
| # Reconstruct the primitive variables to minimize spurious | ||||||||||||||||||||||||
| # Use WENO5 | ||||||||||||||||||||||||
| "weno_order": 5, | ||||||||||||||||||||||||
| "weno_eps": 1.0e-14, | ||||||||||||||||||||||||
| "weno_Re_flux": "T", | ||||||||||||||||||||||||
| "weno_avg": "T", | ||||||||||||||||||||||||
| "avg_state": 2, | ||||||||||||||||||||||||
| "mapped_weno": "T", | ||||||||||||||||||||||||
| "null_weights": "F", | ||||||||||||||||||||||||
| "mp_weno": "T", | ||||||||||||||||||||||||
| "riemann_solver": 2, | ||||||||||||||||||||||||
| "wave_speeds": 1, | ||||||||||||||||||||||||
| # periodic bc | ||||||||||||||||||||||||
| "bc_x%beg": -1, | ||||||||||||||||||||||||
| "bc_x%end": -1, | ||||||||||||||||||||||||
| "bc_y%beg": -1, | ||||||||||||||||||||||||
| "bc_y%end": -1, | ||||||||||||||||||||||||
| "bc_z%beg": -1, | ||||||||||||||||||||||||
| "bc_z%end": -1, | ||||||||||||||||||||||||
| # Set IB to True and add 1 patch for every sphere | ||||||||||||||||||||||||
| "ib": "T", | ||||||||||||||||||||||||
| "num_ibs": N_sphere, | ||||||||||||||||||||||||
| "viscous": "T", | ||||||||||||||||||||||||
| # Formatted Database Files Structure Parameters | ||||||||||||||||||||||||
| "format": 1, | ||||||||||||||||||||||||
| "precision": 2, | ||||||||||||||||||||||||
| "prim_vars_wrt": "T", | ||||||||||||||||||||||||
| "E_wrt": "T", | ||||||||||||||||||||||||
| "q_filtered_wrt": "T", # write filtered data statistics | ||||||||||||||||||||||||
| "parallel_io": "T", | ||||||||||||||||||||||||
| # Patch: cube filled with air | ||||||||||||||||||||||||
| # Specify the cylindrical air tube grid geometry | ||||||||||||||||||||||||
| "patch_icpp(1)%geometry": 9, | ||||||||||||||||||||||||
| # Uniform properties, centroid is at the center of the domain | ||||||||||||||||||||||||
| "patch_icpp(1)%x_centroid": 0.0, | ||||||||||||||||||||||||
| "patch_icpp(1)%y_centroid": 0.0, | ||||||||||||||||||||||||
| "patch_icpp(1)%z_centroid": 0.0, | ||||||||||||||||||||||||
| "patch_icpp(1)%length_x": 10 * D, | ||||||||||||||||||||||||
| "patch_icpp(1)%length_y": 10 * D, | ||||||||||||||||||||||||
| "patch_icpp(1)%length_z": 10 * D, | ||||||||||||||||||||||||
| # Specify the patch primitive variables | ||||||||||||||||||||||||
| "patch_icpp(1)%vel(1)": v1, | ||||||||||||||||||||||||
| "patch_icpp(1)%vel(2)": 0.0e00, | ||||||||||||||||||||||||
| "patch_icpp(1)%vel(3)": 0.0e00, | ||||||||||||||||||||||||
| "patch_icpp(1)%pres": P, | ||||||||||||||||||||||||
| "patch_icpp(1)%alpha_rho(1)": rho, | ||||||||||||||||||||||||
| "patch_icpp(1)%alpha(1)": 1.0e00, | ||||||||||||||||||||||||
| # Fluids Physical Parameters | ||||||||||||||||||||||||
| "fluid_pp(1)%gamma": 1.0e00 / (gam_a - 1.0e00), # 2.50(Not 1.40) | ||||||||||||||||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Suggestion: The value assigned to Severity Level: Critical 🚨- ❌ Case JSON contains incorrect gamma value.
- ⚠️ Thermodynamic properties computed incorrectly.
- ⚠️ Simulation equation-of-state behavior altered.
Suggested change
Steps of Reproduction ✅1. Open `examples/3D_random_sphere_array/case.py` and note gamma variable at line 5
(`gam_a = 1.4`).
2. Run `python examples/3D_random_sphere_array/case.py` to print the case JSON (print at
line 164).
3. Inspect printed JSON field `fluid_pp(1)%gamma` populated from line 140; it will be `1.0
/ (gam_a - 1.0)` → 2.5 for gam_a=1.4.
4. Confirm that the produced value differs from the physical specific-heat ratio
(gam_a=1.4) by inspecting lines 5 and 140. This shows the script sets 2.5 into
`fluid_pp(1)%gamma` rather than 1.4.Prompt for AI Agent 🤖This is a comment left during a code review.
**Path:** examples/3D_random_sphere_array/case.py
**Line:** 140:140
**Comment:**
*Logic Error: The value assigned to `"fluid_pp(1)%gamma"` is `1.0 / (gam_a - 1.0)` which equals 1/(gamma-1) (e.g. 2.5 for gamma=1.4); if the field expects the physical ratio of specific heats it should be `gam_a` instead — the current assignment likely mixes up gamma with (gamma-1) and is a logic error.
Validate the correctness of the flagged issue. If correct, How can I resolve this? If you propose a fix, implement it and please make it concise. |
||||||||||||||||||||||||
| "fluid_pp(1)%pi_inf": 0, | ||||||||||||||||||||||||
| "fluid_pp(1)%Re(1)": 1.0 / mu, | ||||||||||||||||||||||||
| # force flow to desired bulk quantities | ||||||||||||||||||||||||
| "periodic_forcing": "T", | ||||||||||||||||||||||||
| "u_inf_ref": v1, | ||||||||||||||||||||||||
| "rho_inf_ref": rho, | ||||||||||||||||||||||||
| "P_inf_ref": P, | ||||||||||||||||||||||||
| "mom_f_idx": 1, | ||||||||||||||||||||||||
| "forcing_window": 1, | ||||||||||||||||||||||||
| "forcing_dt": 1.0 / (0.5 * dt), | ||||||||||||||||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Suggestion: Severity Level: Critical 🚨- ❌ Forcing timestep misconfigured in case JSON.
- ⚠️ Periodic forcing frequency will be incorrect.
- ⚠️ Simulation bulk forcing behavior altered.
Suggested change
Steps of Reproduction ✅1. Inspect dt definition at line 27 (`dt = 1.0e-06`) in
`examples/3D_random_sphere_array/case.py`.
2. Run script: `python examples/3D_random_sphere_array/case.py` to print case JSON (print
at line 164).
3. In produced JSON, observe `case_dict["forcing_dt"]` printed from line 150 with value
`1.0 / (0.5 * dt)` → for dt=1e-6 this equals 2_000_000.0, not the likely intended 5e-07.
4. Confirm mismatch between intended "half timestep" and the reciprocal value by
inspecting line 150 and dt at line 27.Prompt for AI Agent 🤖This is a comment left during a code review.
**Path:** examples/3D_random_sphere_array/case.py
**Line:** 150:150
**Comment:**
*Logic Error: `forcing_dt` is computed as the reciprocal of `0.5 * dt` (i.e. 2/dt) which yields an extremely large value for small `dt`; it's almost certainly intended to be half the timestep (`0.5 * dt`) rather than its inverse.
Validate the correctness of the flagged issue. If correct, How can I resolve this? If you propose a fix, implement it and please make it concise. |
||||||||||||||||||||||||
| "fluid_volume_fraction": 1.0 - 0.1, # 1 - particle volume fraction | ||||||||||||||||||||||||
| # ibs wrap around domain | ||||||||||||||||||||||||
| "periodic_ibs": "T", | ||||||||||||||||||||||||
| # compute unclosed terms in volume filtered momentum equation | ||||||||||||||||||||||||
| "volume_filter_momentum_eqn": "T", | ||||||||||||||||||||||||
| "filter_width": 3.0 * D / 2 * np.sqrt(2 / (9 * np.pi)), | ||||||||||||||||||||||||
| "compute_particle_drag": "T", | ||||||||||||||||||||||||
| # do not store a levelset field for every ib (only works for spheres) | ||||||||||||||||||||||||
| "store_levelset": "F", | ||||||||||||||||||||||||
| # MPI domain decomposition into slabs instead of blocks | ||||||||||||||||||||||||
| "slab_domain_decomposition": "T", | ||||||||||||||||||||||||
| } | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| case_dict.update(ib_dict) | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| print(json.dumps(case_dict)) | ||||||||||||||||||||||||
|
Comment on lines
+164
to
+166
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Prevent JSON serialization errors from NumPy scalars.
✅ Proposed fix-case_dict.update(ib_dict)
-
-print(json.dumps(case_dict))
+case_dict.update(ib_dict)
+
+def _json_default(obj):
+ if isinstance(obj, np.generic):
+ return obj.item()
+ raise TypeError(f"Object of type {type(obj).__name__} is not JSON serializable")
+
+print(json.dumps(case_dict, default=_json_default))📝 Committable suggestion
Suggested change
🤖 Prompt for AI Agents |
||||||||||||||||||||||||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,190 @@ | ||
| -8.877599239349365234e-02 1.935560703277587891e-01 -6.486654281616210938e-02 | ||
| -3.341052532196044922e-01 4.142935276031494141e-01 -4.567451477050781250e-01 | ||
| 2.565863132476806641e-01 -4.949223995208740234e-02 -4.442641735076904297e-01 | ||
| 3.103950023651123047e-01 -2.099078893661499023e-01 -4.642441272735595703e-01 | ||
| -3.521966934204101562e-02 -1.745276451110839844e-01 -3.202521800994873047e-01 | ||
| -1.949143409729003906e-02 -1.775810718536376953e-01 -3.603804111480712891e-02 | ||
| -1.835894584655761719e-01 3.262339830398559570e-01 -3.085057735443115234e-01 | ||
| -1.445159912109375000e-01 1.513528823852539062e-01 -2.023205757141113281e-01 | ||
| -4.898538589477539062e-01 -4.509705305099487305e-01 -1.682095527648925781e-01 | ||
| 3.143328428268432617e-01 4.728571176528930664e-01 1.526627540588378906e-01 | ||
| 1.280879974365234375e-01 1.239399909973144531e-01 -3.574787378311157227e-01 | ||
| -1.123933792114257812e-01 -3.207942247390747070e-01 9.310150146484375000e-02 | ||
| -1.386029720306396484e-01 -1.205575466156005859e-02 2.014696598052978516e-01 | ||
| -2.808933258056640625e-01 3.925647735595703125e-01 2.450205087661743164e-01 | ||
| 4.294252395629882812e-02 2.894115447998046875e-01 -2.536165714263916016e-02 | ||
| 1.801455020904541016e-01 5.933284759521484375e-02 4.247887134552001953e-01 | ||
| 1.872421503067016602e-01 3.063344955444335938e-02 8.561480045318603516e-02 | ||
| 2.484493255615234375e-01 -4.173127412796020508e-01 3.008729219436645508e-01 | ||
| 8.203792572021484375e-02 1.318891048431396484e-01 -1.190292835235595703e-02 | ||
| -4.555282592773437500e-01 -3.696656227111816406e-01 2.237200736999511719e-02 | ||
| -1.931151151657104492e-01 5.374908447265625000e-02 5.545830726623535156e-02 | ||
| -6.292748451232910156e-02 1.790912151336669922e-01 1.174246072769165039e-01 | ||
| -2.316267490386962891e-01 -4.075572490692138672e-01 4.597637653350830078e-01 | ||
| -3.437596559524536133e-01 4.005973339080810547e-01 -2.290433645248413086e-01 | ||
| -1.910818815231323242e-01 -4.736427068710327148e-01 -2.076803445816040039e-01 | ||
| -4.528397321701049805e-01 7.907927036285400391e-02 3.940449953079223633e-01 | ||
| 1.893968582153320312e-01 4.864903688430786133e-01 -3.449935913085937500e-01 | ||
| 7.300472259521484375e-02 -3.667246103286743164e-01 3.762015104293823242e-01 | ||
| -1.821663379669189453e-01 -4.775607585906982422e-02 3.386561870574951172e-01 | ||
| 5.136466026306152344e-02 4.852104187011718750e-01 -4.752502441406250000e-01 | ||
| -3.295025825500488281e-01 -5.519819259643554688e-02 5.781412124633789062e-02 | ||
| 4.343043565750122070e-01 2.689909934997558594e-01 3.341940641403198242e-01 | ||
| -3.969779014587402344e-01 -2.916865348815917969e-01 -1.138211488723754883e-01 | ||
| -4.619355201721191406e-01 2.032375335693359375e-02 -1.161878108978271484e-01 | ||
| 7.124900817871093750e-03 1.223111152648925781e-02 4.087531566619873047e-01 | ||
| -3.908715248107910156e-01 1.400717496871948242e-01 2.354013919830322266e-02 | ||
| -1.070375442504882812e-01 3.122891187667846680e-01 2.600712776184082031e-01 | ||
| 4.667922258377075195e-01 -2.228868007659912109e-01 2.890402078628540039e-01 | ||
| 9.751558303833007812e-03 3.652515411376953125e-01 1.688425540924072266e-01 | ||
| -7.598793506622314453e-02 1.410543918609619141e-02 -6.586468219757080078e-02 | ||
| -3.012117147445678711e-01 -1.333975791931152344e-02 -2.475223541259765625e-01 | ||
| 1.425679922103881836e-01 -1.594284772872924805e-01 4.271366596221923828e-01 | ||
| -3.488619327545166016e-01 3.043293952941894531e-01 1.312527656555175781e-01 | ||
| 1.347296237945556641e-01 -2.548012733459472656e-01 2.497346401214599609e-01 | ||
| 1.558208465576171875e-01 -1.695448160171508789e-01 8.221673965454101562e-02 | ||
| 2.994102239608764648e-01 -2.616212368011474609e-01 3.708097934722900391e-01 | ||
| 4.749594926834106445e-01 4.012154340744018555e-01 -1.113747358322143555e-01 | ||
| 4.658288955688476562e-01 -2.405116558074951172e-01 -4.019365310668945312e-01 | ||
| -4.477721452713012695e-01 1.802740097045898438e-01 2.297303676605224609e-01 | ||
| 2.828998565673828125e-01 3.781812191009521484e-01 -4.897345304489135742e-01 | ||
| -1.556029319763183594e-01 -1.499896049499511719e-01 -1.702260971069335938e-01 | ||
| -2.203900814056396484e-01 4.228965044021606445e-01 3.943344354629516602e-01 | ||
| -7.529938220977783203e-02 -4.034370183944702148e-01 -4.895013570785522461e-01 | ||
| -2.633322477340698242e-01 2.260003089904785156e-01 3.617374897003173828e-01 | ||
| -2.043257951736450195e-01 -2.201197147369384766e-01 4.399769306182861328e-01 | ||
| 2.097340822219848633e-01 -3.915596008300781250e-02 -2.276867628097534180e-01 | ||
| -1.167770624160766602e-01 4.129269123077392578e-01 -4.588322639465332031e-01 | ||
| 3.195565938949584961e-01 2.821329832077026367e-01 2.030262947082519531e-01 | ||
| 4.332208633422851562e-02 2.999825477600097656e-01 -2.426314353942871094e-01 | ||
| -2.900393009185791016e-01 7.278752326965332031e-02 3.351804018020629883e-01 | ||
| -3.045821189880371094e-02 -1.478650569915771484e-01 3.491390943527221680e-01 | ||
| -2.793753147125244141e-02 -1.773738861083984375e-01 1.675630807876586914e-01 | ||
| -3.188729286193847656e-01 -4.904426336288452148e-01 -6.549203395843505859e-02 | ||
| -4.071967601776123047e-01 -1.066761016845703125e-01 -4.441113471984863281e-01 | ||
| 4.105618000030517578e-01 -3.848595619201660156e-01 1.863635778427124023e-01 | ||
| -1.051111221313476562e-01 -7.725274562835693359e-02 -4.898943901062011719e-01 | ||
| 3.737279176712036133e-01 1.056033372879028320e-01 4.786680936813354492e-01 | ||
| 2.511825561523437500e-01 -3.347592353820800781e-01 1.227176189422607422e-01 | ||
| -3.208853006362915039e-01 -1.442481279373168945e-01 -9.813189506530761719e-02 | ||
| 3.365310430526733398e-01 -4.063715934753417969e-01 -4.750763177871704102e-01 | ||
| -3.066674470901489258e-01 -2.005393505096435547e-01 -2.603935003280639648e-01 | ||
| 4.633438587188720703e-02 -3.628603219985961914e-01 -3.448045253753662109e-01 | ||
| -1.228909492492675781e-01 4.968223571777343750e-01 1.755017042160034180e-01 | ||
| 4.529950618743896484e-01 -4.122850894927978516e-01 3.542938232421875000e-01 | ||
| 3.015396595001220703e-01 6.062459945678710938e-02 -5.255222320556640625e-02 | ||
| 7.875204086303710938e-02 -3.220939636230468750e-01 2.097034454345703125e-02 | ||
| -3.075191974639892578e-01 -4.913786649703979492e-01 1.174443960189819336e-01 | ||
| -2.157187461853027344e-01 -1.293109655380249023e-01 -3.813669681549072266e-01 | ||
| -2.569644451141357422e-01 -4.775856733322143555e-01 -3.842570781707763672e-01 | ||
| 3.374536037445068359e-01 2.595454454421997070e-01 -1.862519979476928711e-01 | ||
| -2.484831809997558594e-01 1.898849010467529297e-02 -1.008712053298950195e-01 | ||
| -3.550199270248413086e-01 -3.802776336669921875e-03 2.112603187561035156e-01 | ||
| -4.047393798828125000e-02 -3.331716060638427734e-01 -1.580150127410888672e-01 | ||
| 2.301404476165771484e-01 1.020783185958862305e-01 2.300353050231933594e-01 | ||
| -4.886188507080078125e-01 -4.335124492645263672e-01 -3.716624975204467773e-01 | ||
| 3.109852075576782227e-01 -3.871500492095947266e-02 1.583197116851806641e-01 | ||
| 4.864922761917114258e-01 -2.506246566772460938e-01 4.611170291900634766e-01 | ||
| 4.114500284194946289e-01 -2.497513294219970703e-01 8.945560455322265625e-02 | ||
| -2.041511535644531250e-01 -3.061387538909912109e-01 -1.002895832061767578e-01 | ||
| -3.356888294219970703e-01 -2.898548841476440430e-01 -4.294934272766113281e-01 | ||
| 6.349623203277587891e-02 -4.237914085388183594e-01 1.809575557708740234e-01 | ||
| 1.638014316558837891e-01 -3.412141799926757812e-01 -4.808696508407592773e-01 | ||
| 4.292991161346435547e-01 -7.350444793701171875e-02 4.452385902404785156e-01 | ||
| -2.837867736816406250e-01 2.394533157348632812e-02 -4.843814373016357422e-01 | ||
| -2.125334739685058594e-01 1.921176910400390625e-01 -2.379369735717773438e-02 | ||
| 1.759276390075683594e-01 4.892826080322265625e-01 4.419517517089843750e-01 | ||
| -4.233963489532470703e-01 7.077014446258544922e-02 -3.061563968658447266e-01 | ||
| -3.712041378021240234e-01 4.946417212486267090e-01 3.635656833648681641e-01 | ||
| -4.665093421936035156e-01 4.070787429809570312e-01 -3.274630308151245117e-01 | ||
| 3.692833185195922852e-01 -8.178091049194335938e-02 -1.193681955337524414e-01 | ||
| 6.124496459960937500e-03 -2.011668682098388672e-02 8.408391475677490234e-02 | ||
| -1.337385177612304688e-02 -2.435498237609863281e-01 -4.735767841339111328e-01 | ||
| 2.590975761413574219e-01 -3.270063400268554688e-01 -5.099523067474365234e-02 | ||
| 3.800438642501831055e-01 4.123662710189819336e-01 -3.175902366638183594e-01 | ||
| 2.355668544769287109e-01 2.839933633804321289e-01 -3.255009651184082031e-01 | ||
| -4.340230226516723633e-01 -4.109045267105102539e-01 4.977314472198486328e-01 | ||
| 2.350783348083496094e-02 -7.954597473144531250e-02 -2.089430093765258789e-01 | ||
| 2.528522014617919922e-01 2.231028079986572266e-01 -4.818900823593139648e-01 | ||
| 3.285017013549804688e-01 -1.968045234680175781e-01 2.016012668609619141e-01 | ||
| 3.276336193084716797e-01 3.824212551116943359e-01 -2.195405960083007812e-02 | ||
| 4.347554445266723633e-01 -1.944565773010253906e-02 -3.952792882919311523e-01 | ||
| -2.355787754058837891e-01 2.512185573577880859e-01 -4.705796241760253906e-01 | ||
| 2.304534912109375000e-01 2.335491180419921875e-01 3.436188697814941406e-01 | ||
| 4.291563034057617188e-01 2.084137201309204102e-01 -3.515939712524414062e-01 | ||
| 4.610210657119750977e-01 2.877938747406005859e-01 9.413146972656250000e-02 | ||
| 3.239741325378417969e-01 4.200505018234252930e-01 3.377312421798706055e-01 | ||
| -4.339945316314697266e-01 -1.799043416976928711e-01 1.667797565460205078e-01 | ||
| 4.162905216217041016e-01 -2.838604450225830078e-01 -1.204760074615478516e-01 | ||
| 4.708716869354248047e-01 4.452165365219116211e-01 4.702655076980590820e-01 | ||
| 3.935134410858154297e-01 -4.494274854660034180e-01 -1.000511646270751953e-02 | ||
| -3.325940370559692383e-01 -3.989632129669189453e-01 -2.595729827880859375e-01 | ||
| -4.726890325546264648e-01 -1.577985286712646484e-01 -2.004265785217285156e-02 | ||
| -2.578830718994140625e-01 1.816778182983398438e-01 1.800514459609985352e-01 | ||
| 2.873079776763916016e-01 -1.582661867141723633e-01 1.000881195068359375e-03 | ||
| 1.284685134887695312e-01 -2.347108125686645508e-01 -1.527856588363647461e-01 | ||
| -4.975929260253906250e-01 4.154947996139526367e-01 2.424190044403076172e-01 | ||
| 1.319632530212402344e-01 2.181564569473266602e-01 1.456822156906127930e-01 | ||
| 4.251360893249511719e-02 5.486690998077392578e-02 2.446963787078857422e-01 | ||
| 5.265474319458007812e-03 -4.930623769760131836e-01 1.795315742492675781e-02 | ||
| 3.435378074645996094e-01 -1.437039375305175781e-01 -2.955729961395263672e-01 | ||
| -1.589361429214477539e-01 3.439151048660278320e-01 -1.269352436065673828e-01 | ||
| -2.996790409088134766e-01 -2.977983951568603516e-01 5.047678947448730469e-02 | ||
| 1.387677192687988281e-01 -4.051816463470458984e-02 -6.590497493743896484e-02 | ||
| -4.859859943389892578e-01 4.686148166656494141e-01 6.054759025573730469e-02 | ||
| 3.058031797409057617e-01 -4.722125530242919922e-01 -1.649188995361328125e-01 | ||
| 3.712953329086303711e-01 -3.612419366836547852e-01 -2.953444719314575195e-01 | ||
| -2.350592613220214844e-01 1.253683567047119141e-01 -3.582476377487182617e-01 | ||
| -4.282865524291992188e-01 -3.783413171768188477e-01 1.956710815429687500e-01 | ||
| -1.545268297195434570e-01 -3.127627372741699219e-01 -3.272031545639038086e-01 | ||
| 2.250815629959106445e-01 -3.367059230804443359e-01 -2.811298370361328125e-01 | ||
