-
Notifications
You must be signed in to change notification settings - Fork 0
Fix the fix #28
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Fix the fix #28
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -188,6 +188,12 @@ type Product struct { | |||||||||||||||||
| NutritionScoreFr float64 `json:"nutrition-score-fr" bson:"nutrition-score-fr"` | ||||||||||||||||||
| NutritionScoreUk100g float64 `json:"nutrition-score-uk_100g" bson:"nutrition-score-uk_100g"` | ||||||||||||||||||
| NutritionScoreUk float64 `json:"nutrition-score-uk" bson:"nutrition-score-uk"` | ||||||||||||||||||
|
|
||||||||||||||||||
| FruitsVegetablesLegumesEstimateFromIngredients100g float64 `json:"fruits-vegetables-legumes-estimate-from-ingredients_100g" bson:"fruits-vegetables-legumes-estimate-from-ingredients_100g,truncate"` | ||||||||||||||||||
| Galactose_100g float64 `json:"galactose_100g" bson:"galactose_100g"` | ||||||||||||||||||
| NovaGroup float64 `json:"nova-group" bson:"nova-group,truncate"` | ||||||||||||||||||
| Phylloquinone_100g float64 `json:"phylloquinone_100g" bson:"phylloquinone_100g"` | ||||||||||||||||||
| Water_100g float64 `json:"water_100g" bson:"water_100g"` | ||||||||||||||||||
| } | ||||||||||||||||||
| NutrimentsEstimated struct { | ||||||||||||||||||
| Energy100g float64 `json:"energy_100g" bson:"energy_100g"` | ||||||||||||||||||
|
|
@@ -372,5 +378,11 @@ type Product struct { | |||||||||||||||||
| NutritionScoreFr float64 `json:"nutrition-score-fr" bson:"nutrition-score-fr"` | ||||||||||||||||||
| NutritionScoreUk100g float64 `json:"nutrition-score-uk_100g" bson:"nutrition-score-uk_100g"` | ||||||||||||||||||
| NutritionScoreUk float64 `json:"nutrition-score-uk" bson:"nutrition-score-uk"` | ||||||||||||||||||
|
|
||||||||||||||||||
| FruitsVegetablesLegumesEstimateFromIngredients100g float64 `json:"fruits-vegetables-legumes-estimate-from-ingredients_100g" bson:"fruits-vegetables-legumes-estimate-from-ingredients_100g,truncate"` | ||||||||||||||||||
| Galactose_100g float64 `json:"galactose_100g" bson:"galactose_100g"` | ||||||||||||||||||
| NovaGroup float64 `json:"nova-group" bson:"nova-group,truncate"` | ||||||||||||||||||
| Phylloquinone_100g float64 `json:"phylloquinone_100g" bson:"phylloquinone_100g"` | ||||||||||||||||||
| Water_100g float64 `json:"water_100g" bson:"water_100g"` | ||||||||||||||||||
|
Comment on lines
+383
to
+386
|
||||||||||||||||||
| Galactose_100g float64 `json:"galactose_100g" bson:"galactose_100g"` | |
| NovaGroup float64 `json:"nova-group" bson:"nova-group,truncate"` | |
| Phylloquinone_100g float64 `json:"phylloquinone_100g" bson:"phylloquinone_100g"` | |
| Water_100g float64 `json:"water_100g" bson:"water_100g"` | |
| Galactose100g float64 `json:"galactose_100g" bson:"galactose_100g"` | |
| NovaGroup float64 `json:"nova-group" bson:"nova-group,truncate"` | |
| Phylloquinone100g float64 `json:"phylloquinone_100g" bson:"phylloquinone_100g"` | |
| Water100g float64 `json:"water_100g" bson:"water_100g"` |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The field names Galactose_100g, Phylloquinone_100g, and Water_100g violate the established naming convention. Throughout the codebase, all nutrient fields use CamelCase format without underscores (e.g., Fructose100g, Glucose100g, Maltose100g, Zinc100g). These fields should be renamed to Galactose100g, Phylloquinone100g, and Water100g respectively to maintain consistency.