Skip to content

[ImgBot] Optimize images#1

Open
imgbot[bot] wants to merge 1 commit intomasterfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit intomasterfrom
imgbot

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Nov 3, 2019

Beep boop. Your images are optimized!

Your image file size has been reduced by 12% 🎉

Details
File Before After Percent reduction
/dev/tools/vitool/test_assets/empty_svg_2_100x50.svg 0.18kb 0.08kb 56.04%
/dev/manual_tests/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_512.png 14.45kb 9.69kb 32.93%
/packages/flutter_tools/templates/app/macos.tmpl/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_512.png 14.45kb 9.69kb 32.93%
/dev/manual_tests/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_1024.png 45.89kb 31.58kb 31.18%
/packages/flutter_tools/templates/app/macos.tmpl/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_1024.png 45.89kb 31.58kb 31.18%
/dev/manual_tests/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_16.png 1.40kb 1.00kb 28.62%
/packages/flutter_tools/templates/app/macos.tmpl/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_16.png 1.40kb 1.00kb 28.62%
/dev/manual_tests/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_256.png 5.79kb 4.27kb 26.23%
/packages/flutter_tools/templates/app/macos.tmpl/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_256.png 5.79kb 4.27kb 26.23%
/dev/manual_tests/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_128.png 3.20kb 2.60kb 18.77%
/packages/flutter_tools/templates/app/macos.tmpl/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_128.png 3.20kb 2.60kb 18.77%
/dev/tools/vitool/test_assets/illegal_svg_multiple_roots.svg 0.10kb 0.09kb 12.87%
/dev/tools/vitool/test_assets/empty_svg_1_48x48.svg 0.09kb 0.08kb 12.77%
/dev/tools/vitool/test_assets/bar_group_opacity.svg 0.22kb 0.20kb 11.01%
/dev/tools/vitool/test_assets/bars_group.svg 0.30kb 0.26kb 10.86%
/dev/tools/vitool/test_assets/bar_group_scale.svg 0.23kb 0.21kb 9.62%
/dev/tools/vitool/test_assets/bar_group_translate.svg 0.24kb 0.21kb 9.50%
/dev/tools/vitool/test_assets/leading_space_path_command.svg 0.13kb 0.12kb 9.49%
/dev/tools/vitool/test_assets/illegal_transform.svg 0.24kb 0.22kb 9.39%
/dev/tools/vitool/test_assets/bar_group_rotate_scale.svg 0.25kb 0.23kb 8.98%
/dev/tools/vitool/test_assets/illegal_path.svg 0.14kb 0.13kb 8.33%
/dev/tools/vitool/test_assets/horizontal_bar.svg 0.18kb 0.17kb 7.14%
/dev/tools/vitool/test_assets/horizontal_bar_relative.svg 0.18kb 0.17kb 7.10%
/dev/tools/vitool/test_assets/close_path_in_middle.svg 0.19kb 0.18kb 6.60%
/examples/image_list/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-1024x1024@1x.png 10.85kb 10.68kb 1.62%
/examples/image_list/images/coast.jpg 197.60kb 197.60kb 0.00%
Total : 352.59kb 308.90kb 12.39%

📝docs | :octocat: repo | 🙋issues | 🏅swag | 🏪marketplace

*Total -- 352.59kb -> 308.90kb (12.39%)

/dev/tools/vitool/test_assets/empty_svg_2_100x50.svg -- 0.18kb -> 0.08kb (56.04%)
/dev/manual_tests/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_512.png -- 14.45kb -> 9.69kb (32.93%)
/packages/flutter_tools/templates/app/macos.tmpl/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_512.png -- 14.45kb -> 9.69kb (32.93%)
/dev/manual_tests/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_1024.png -- 45.89kb -> 31.58kb (31.18%)
/packages/flutter_tools/templates/app/macos.tmpl/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_1024.png -- 45.89kb -> 31.58kb (31.18%)
/dev/manual_tests/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_16.png -- 1.40kb -> 1.00kb (28.62%)
/packages/flutter_tools/templates/app/macos.tmpl/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_16.png -- 1.40kb -> 1.00kb (28.62%)
/dev/manual_tests/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_256.png -- 5.79kb -> 4.27kb (26.23%)
/packages/flutter_tools/templates/app/macos.tmpl/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_256.png -- 5.79kb -> 4.27kb (26.23%)
/dev/manual_tests/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_128.png -- 3.20kb -> 2.60kb (18.77%)
/packages/flutter_tools/templates/app/macos.tmpl/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_128.png -- 3.20kb -> 2.60kb (18.77%)
/dev/tools/vitool/test_assets/illegal_svg_multiple_roots.svg -- 0.10kb -> 0.09kb (12.87%)
/dev/tools/vitool/test_assets/empty_svg_1_48x48.svg -- 0.09kb -> 0.08kb (12.77%)
/dev/tools/vitool/test_assets/bar_group_opacity.svg -- 0.22kb -> 0.20kb (11.01%)
/dev/tools/vitool/test_assets/bars_group.svg -- 0.30kb -> 0.26kb (10.86%)
/dev/tools/vitool/test_assets/bar_group_scale.svg -- 0.23kb -> 0.21kb (9.62%)
/dev/tools/vitool/test_assets/bar_group_translate.svg -- 0.24kb -> 0.21kb (9.5%)
/dev/tools/vitool/test_assets/leading_space_path_command.svg -- 0.13kb -> 0.12kb (9.49%)
/dev/tools/vitool/test_assets/illegal_transform.svg -- 0.24kb -> 0.22kb (9.39%)
/dev/tools/vitool/test_assets/bar_group_rotate_scale.svg -- 0.25kb -> 0.23kb (8.98%)
/dev/tools/vitool/test_assets/illegal_path.svg -- 0.14kb -> 0.13kb (8.33%)
/dev/tools/vitool/test_assets/horizontal_bar.svg -- 0.18kb -> 0.17kb (7.14%)
/dev/tools/vitool/test_assets/horizontal_bar_relative.svg -- 0.18kb -> 0.17kb (7.1%)
/dev/tools/vitool/test_assets/close_path_in_middle.svg -- 0.19kb -> 0.18kb (6.6%)
/examples/image_list/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-1024x1024@1x.png -- 10.85kb -> 10.68kb (1.62%)
/examples/image_list/images/coast.jpg -- 197.60kb -> 197.60kb (0%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant